Hong Kong Monetary Authority · Base rate
Hong Kong SAR · HKD · Policy rate
The Hong Kong Monetary Authority’s Base rate is 4.00 %, last changed on 11 Dec 2025 when it was cut by 25 bp from 4.25 %.
4.00 %
- Last change
- cut −25 bp·
- Previous rate
- 4.25 %
- Next decision
- —
- Latest observation
- Source
- BIS
4.00 % ·
18 Sep 20210.00 – 5.75 %18 Sep 2026
Recent decisions
| Date | Rate | Change |
|---|---|---|
| 4.00 % | −25 bp | |
| 4.25 % | −25 bp | |
| 4.50 % | −25 bp | |
| 4.75 % | −25 bp | |
| 5.00 % | −25 bp | |
| 5.25 % | −50 bp | |
| 5.75 % | +25 bp | |
| 5.50 % | +25 bp | |
| 5.25 % | +25 bp |
Changes are dated by when they took effect; holds by the announcement day. We do not track this bank’s meeting calendar, so only changes are listed.
At a glance
- Economy
- Hong Kong SAR
- Currency
- HKD
- Type
- Policy rate
- Set by
- Hong Kong Monetary Authority
- History since
- 1998
- Changes in the last 12 months
- 2
Questions and answers
- What is the current Hong Kong Monetary Authority interest rate?
- The Hong Kong Monetary Authority’s Base rate is 4.00 %, last changed on 11 Dec 2025 when it was cut by 25 bp from 4.25 %.
- When did the Hong Kong Monetary Authority last change its rate?
- On 11 Dec 2025, when the Base rate was cut by 25 bp to 4.00 % from 4.25 %.
- When is the next Hong Kong Monetary Authority rate decision?
- The bank does not publish a decision calendar that we track.
All changes since 2016
| Date | Rate | Change |
|---|---|---|
| 4.00 % | −25 bp | |
| 4.25 % | −25 bp | |
| 4.50 % | −25 bp | |
| 4.75 % | −25 bp | |
| 5.00 % | −25 bp | |
| 5.25 % | −50 bp | |
| 5.75 % | +25 bp | |
| 5.50 % | +25 bp | |
| 5.25 % | +25 bp | |
| 5.00 % | +25 bp | |
| 4.75 % | +50 bp | |
| 4.25 % | −9 bp | |
| 4.34 % | +6 bp | |
| 4.28 % | +3 bp | |
| 4.25 % | +75 bp | |
| 3.50 % | +75 bp | |
| 2.75 % | +75 bp | |
| 2.00 % | +75 bp | |
| 1.25 % | +50 bp | |
| 0.75 % | +25 bp | |
| 0.50 % | −12 bp | |
| 0.62 % | −49 bp | |
| 1.11 % | −54 bp | |
| 1.65 % | −35 bp | |
| 2.00 % | −49 bp | |
| 2.49 % | +49 bp | |
| 2.00 % | −25 bp | |
| 2.25 % | −25 bp | |
| 2.50 % | −25 bp | |
| 2.75 % | +25 bp | |
| 2.50 % | +25 bp | |
| 2.25 % | +25 bp | |
| 2.00 % | +25 bp | |
| 1.75 % | +25 bp | |
| 1.50 % | +25 bp | |
| 1.25 % | +25 bp | |
| 1.00 % | +25 bp |
Dates before 2021 are month precision (monthly BIS data).
Other rates in Asia
Source: BIS central bank policy rates. Latest observation 9 Sep 2026. Refreshed every 30 minutes.