Bangko Sentral ng Pilipinas · Target reverse repurchase rate
Philippines · PHP · Policy rate
The Bangko Sentral ng Pilipinas’s Target reverse repurchase rate is 5.00 %, last changed on 28 Aug 2026 when it was raised by 25 bp from 4.75 %.
5.00 %
- Last change
- raised +25 bp·
- Previous rate
- 4.75 %
- Next decision
- —
- Latest observation
- Source
- BIS
5.00 % ·
18 Sep 20210.00 – 6.50 %18 Sep 2026
Recent decisions
| Date | Rate | Change |
|---|---|---|
| 5.00 % | +25 bp | |
| 4.75 % | +25 bp | |
| 4.50 % | +25 bp | |
| 4.25 % | −25 bp | |
| 4.50 % | −25 bp | |
| 4.75 % | −25 bp | |
| 5.00 % | −25 bp | |
| 5.25 % | −25 bp | |
| 5.50 % | −25 bp |
Changes are dated by when they took effect; holds by the announcement day. We do not track this bank’s meeting calendar, so only changes are listed.
At a glance
- Economy
- Philippines
- Currency
- PHP
- Type
- Policy rate
- Set by
- Bangko Sentral ng Pilipinas
- History since
- 1986
- Changes in the last 12 months
- 6
Questions and answers
- What is the current Bangko Sentral ng Pilipinas interest rate?
- The Bangko Sentral ng Pilipinas’s Target reverse repurchase rate is 5.00 %, last changed on 28 Aug 2026 when it was raised by 25 bp from 4.75 %.
- When did the Bangko Sentral ng Pilipinas last change its rate?
- On 28 Aug 2026, when the Target reverse repurchase rate was raised by 25 bp to 5.00 % from 4.75 %.
- When is the next Bangko Sentral ng Pilipinas rate decision?
- The bank does not publish a decision calendar that we track.
All changes since 2018
| Date | Rate | Change |
|---|---|---|
| 5.00 % | +25 bp | |
| 4.75 % | +25 bp | |
| 4.50 % | +25 bp | |
| 4.25 % | −25 bp | |
| 4.50 % | −25 bp | |
| 4.75 % | −25 bp | |
| 5.00 % | −25 bp | |
| 5.25 % | −25 bp | |
| 5.50 % | −25 bp | |
| 5.75 % | −25 bp | |
| 6.00 % | −25 bp | |
| 6.25 % | −25 bp | |
| 6.50 % | +25 bp | |
| 6.25 % | +25 bp | |
| 6.00 % | +50 bp | |
| 5.50 % | +50 bp | |
| 5.00 % | +75 bp | |
| 4.25 % | +50 bp | |
| 3.75 % | +50 bp | |
| 3.25 % | +75 bp | |
| 2.50 % | +25 bp | |
| 2.25 % | +25 bp | |
| 2.00 % | −25 bp | |
| 2.25 % | −50 bp | |
| 2.75 % | −50 bp | |
| 3.25 % | −50 bp | |
| 3.75 % | −25 bp | |
| 4.00 % | −25 bp | |
| 4.25 % | −25 bp | |
| 4.50 % | −25 bp | |
| 4.75 % | +25 bp | |
| 4.50 % | +50 bp | |
| 4.00 % | +50 bp | |
| 3.50 % | +25 bp | |
| 3.25 % | +25 bp |
Dates before 2021 are month precision (monthly BIS data).
Other rates in Asia
Source: BIS central bank policy rates. Latest observation 11 Sep 2026. Refreshed every 30 minutes.