Bank Indonesia · BI-Rate
Indonesia · IDR · Policy rate
The Bank Indonesia’s BI-Rate is 5.75 %, last changed on 18 Jun 2026 when it was raised by 25 bp from 5.50 %.
5.75 %
- Last change
- raised +25 bp·
- Previous rate
- 5.50 %
- Next decision
- —
- Latest observation
- Source
- BIS
5.75 % ·
18 Sep 20210.00 – 6.25 %18 Sep 2026
Recent decisions
| Date | Rate | Change |
|---|---|---|
| 5.75 % | +25 bp | |
| 5.50 % | +25 bp | |
| 5.25 % | +50 bp | |
| 4.75 % | −25 bp | |
| 5.00 % | −25 bp | |
| 5.25 % | −25 bp | |
| 5.50 % | −25 bp | |
| 5.75 % | −25 bp | |
| 6.00 % | −25 bp |
Changes are dated by when they took effect; holds by the announcement day. We do not track this bank’s meeting calendar, so only changes are listed.
At a glance
- Economy
- Indonesia
- Currency
- IDR
- Type
- Policy rate
- Set by
- Bank Indonesia
- History since
- 2005
- Changes in the last 12 months
- 3
Questions and answers
- What is the current Bank Indonesia interest rate?
- The Bank Indonesia’s BI-Rate is 5.75 %, last changed on 18 Jun 2026 when it was raised by 25 bp from 5.50 %.
- When did the Bank Indonesia last change its rate?
- On 18 Jun 2026, when the BI-Rate was raised by 25 bp to 5.75 % from 5.50 %.
- When is the next Bank Indonesia rate decision?
- The bank does not publish a decision calendar that we track.
All changes since 2016
| Date | Rate | Change |
|---|---|---|
| 5.75 % | +25 bp | |
| 5.50 % | +25 bp | |
| 5.25 % | +50 bp | |
| 4.75 % | −25 bp | |
| 5.00 % | −25 bp | |
| 5.25 % | −25 bp | |
| 5.50 % | −25 bp | |
| 5.75 % | −25 bp | |
| 6.00 % | −25 bp | |
| 6.25 % | +25 bp | |
| 6.00 % | +25 bp | |
| 5.75 % | +25 bp | |
| 5.50 % | +25 bp | |
| 5.25 % | +50 bp | |
| 4.75 % | +50 bp | |
| 4.25 % | +50 bp | |
| 3.75 % | +25 bp | |
| 3.50 % | −25 bp | |
| 3.75 % | −25 bp | |
| 4.00 % | −25 bp | |
| 4.25 % | −25 bp | |
| 4.50 % | −25 bp | |
| 4.75 % | −25 bp | |
| 5.00 % | −25 bp | |
| 5.25 % | −25 bp | |
| 5.50 % | −25 bp | |
| 5.75 % | −25 bp | |
| 6.00 % | +25 bp | |
| 5.75 % | +25 bp | |
| 5.50 % | +25 bp | |
| 5.25 % | +50 bp | |
| 4.75 % | +50 bp | |
| 4.25 % | −25 bp | |
| 4.50 % | −25 bp | |
| 4.75 % | −25 bp |
Dates before 2021 are month precision (monthly BIS data).
Other rates in Asia
Source: BIS central bank policy rates. Latest observation 3 Sep 2026. Refreshed every 30 minutes.