Banco Central de Chile · Monetary policy rate
Chile · CLP · Policy rate
The Banco Central de Chile’s Monetary policy rate is 4.50 %, last changed on 17 Dec 2025 when it was cut by 25 bp from 4.75 %.
4.50 %
- Last change
- cut −25 bp·
- Previous rate
- 4.75 %
- Next decision
- —
- Latest observation
- Source
- BIS
4.50 % ·
18 Sep 20210.00 – 11.25 %18 Sep 2026
Recent decisions
| Date | Rate | Change |
|---|---|---|
| 4.50 % | −25 bp | |
| 4.75 % | −25 bp | |
| 5.00 % | −25 bp | |
| 5.25 % | −25 bp | |
| 5.50 % | −25 bp | |
| 5.75 % | −25 bp | |
| 6.00 % | −50 bp | |
| 6.50 % | −75 bp | |
| 7.25 % | −100 bp |
Changes are dated by when they took effect; holds by the announcement day. We do not track this bank’s meeting calendar, so only changes are listed.
At a glance
- Economy
- Chile
- Currency
- CLP
- Type
- Policy rate
- Set by
- Banco Central de Chile
- History since
- 1997
- Changes in the last 12 months
- 1
Questions and answers
- What is the current Banco Central de Chile interest rate?
- The Banco Central de Chile’s Monetary policy rate is 4.50 %, last changed on 17 Dec 2025 when it was cut by 25 bp from 4.75 %.
- When did the Banco Central de Chile last change its rate?
- On 17 Dec 2025, when the Monetary policy rate was cut by 25 bp to 4.50 % from 4.75 %.
- When is the next Banco Central de Chile rate decision?
- The bank does not publish a decision calendar that we track.
All changes since 2017
| Date | Rate | Change |
|---|---|---|
| 4.50 % | −25 bp | |
| 4.75 % | −25 bp | |
| 5.00 % | −25 bp | |
| 5.25 % | −25 bp | |
| 5.50 % | −25 bp | |
| 5.75 % | −25 bp | |
| 6.00 % | −50 bp | |
| 6.50 % | −75 bp | |
| 7.25 % | −100 bp | |
| 8.25 % | −75 bp | |
| 9.00 % | −50 bp | |
| 9.50 % | −75 bp | |
| 10.25 % | −100 bp | |
| 11.25 % | +50 bp | |
| 10.75 % | +100 bp | |
| 9.75 % | +75 bp | |
| 9.00 % | +75 bp | |
| 8.25 % | +125 bp | |
| 7.00 % | +150 bp | |
| 5.50 % | +150 bp | |
| 4.00 % | +125 bp | |
| 2.75 % | +125 bp | |
| 1.50 % | +75 bp | |
| 0.75 % | +25 bp | |
| 0.50 % | −50 bp | |
| 1.00 % | −75 bp | |
| 1.75 % | −25 bp | |
| 2.00 % | −50 bp | |
| 2.50 % | −50 bp | |
| 3.00 % | +25 bp | |
| 2.75 % | +25 bp | |
| 2.50 % | −25 bp | |
| 2.75 % | −25 bp | |
| 3.00 % | −25 bp | |
| 3.25 % | −25 bp |
Dates before 2021 are month precision (monthly BIS data).
Other rates in South America
Source: BIS central bank policy rates. Latest observation 15 Sep 2026. Refreshed every 30 minutes.