Banco Central de Reserva del Perú · Reference rate
Peru · PEN · Policy rate
The Banco Central de Reserva del Perú’s Reference rate is 4.25 %, last changed on 12 Sep 2025 when it was cut by 25 bp from 4.50 %.
4.25 %
- Last change
- cut −25 bp·
- Previous rate
- 4.50 %
- Next decision
- —
- Latest observation
- Source
- BIS
4.25 % ·
18 Sep 20210.00 – 7.75 %18 Sep 2026
Recent decisions
| Date | Rate | Change |
|---|---|---|
| 4.25 % | −25 bp | |
| 4.50 % | −25 bp | |
| 4.75 % | −25 bp | |
| 5.00 % | −25 bp | |
| 5.25 % | −25 bp | |
| 5.50 % | −25 bp | |
| 5.75 % | −25 bp | |
| 6.00 % | −25 bp | |
| 6.25 % | −25 bp |
Changes are dated by when they took effect; holds by the announcement day. We do not track this bank’s meeting calendar, so only changes are listed.
At a glance
- Economy
- Peru
- Currency
- PEN
- Type
- Policy rate
- Set by
- Banco Central de Reserva del Perú
- History since
- 2003
- Changes in the last 12 months
- 0
Questions and answers
- What is the current Banco Central de Reserva del Perú interest rate?
- The Banco Central de Reserva del Perú’s Reference rate is 4.25 %, last changed on 12 Sep 2025 when it was cut by 25 bp from 4.50 %.
- When did the Banco Central de Reserva del Perú last change its rate?
- On 12 Sep 2025, when the Reference rate was cut by 25 bp to 4.25 % from 4.50 %.
- When is the next Banco Central de Reserva del Perú rate decision?
- The bank does not publish a decision calendar that we track.
All changes since 2017
| Date | Rate | Change |
|---|---|---|
| 4.25 % | −25 bp | |
| 4.50 % | −25 bp | |
| 4.75 % | −25 bp | |
| 5.00 % | −25 bp | |
| 5.25 % | −25 bp | |
| 5.50 % | −25 bp | |
| 5.75 % | −25 bp | |
| 6.00 % | −25 bp | |
| 6.25 % | −25 bp | |
| 6.50 % | −25 bp | |
| 6.75 % | −25 bp | |
| 7.00 % | −25 bp | |
| 7.25 % | −25 bp | |
| 7.50 % | −25 bp | |
| 7.75 % | +25 bp | |
| 7.50 % | +25 bp | |
| 7.25 % | +25 bp | |
| 7.00 % | +25 bp | |
| 6.75 % | +25 bp | |
| 6.50 % | +50 bp | |
| 6.00 % | +50 bp | |
| 5.50 % | +50 bp | |
| 5.00 % | +50 bp | |
| 4.50 % | +50 bp | |
| 4.00 % | +50 bp | |
| 3.50 % | +50 bp | |
| 3.00 % | +50 bp | |
| 2.50 % | +50 bp | |
| 2.00 % | +50 bp | |
| 1.50 % | +50 bp | |
| 1.00 % | +50 bp | |
| 0.50 % | +25 bp | |
| 0.25 % | −100 bp | |
| 1.25 % | −100 bp | |
| 2.25 % | −25 bp | |
| 2.50 % | −25 bp | |
| 2.75 % | −25 bp | |
| 3.00 % | −25 bp | |
| 3.25 % | −25 bp | |
| 3.50 % | −25 bp | |
| 3.75 % | −25 bp | |
| 4.00 % | −25 bp |
Dates before 2021 are month precision (monthly BIS data).
Other rates in South America
Source: BIS central bank policy rates. Latest observation 11 Sep 2026. Refreshed every 30 minutes.