Banco de la República · Policy interest rate
Colombia · COP · Policy rate
The Banco de la República’s Policy interest rate is 12.00 %, last changed on 1 Jul 2026 when it was raised by 75 bp from 11.25 %.
12.00 %
- Last change
- raised +75 bp·
- Previous rate
- 11.25 %
- Next decision
- —
- Latest observation
- Source
- BIS
12.00 % ·
18 Sep 20210.00 – 13.25 %18 Sep 2026
Recent decisions
| Date | Rate | Change |
|---|---|---|
| 12.00 % | +75 bp | |
| 11.25 % | +100 bp | |
| 10.25 % | +100 bp | |
| 9.25 % | −25 bp | |
| 9.50 % | −25 bp | |
| 9.75 % | −50 bp | |
| 10.25 % | −50 bp | |
| 10.75 % | −50 bp | |
| 11.25 % | −50 bp |
Changes are dated by when they took effect; holds by the announcement day. We do not track this bank’s meeting calendar, so only changes are listed.
At a glance
- Economy
- Colombia
- Currency
- COP
- Type
- Policy rate
- Set by
- Banco de la República
- History since
- 1995
- Changes in the last 12 months
- 3
Questions and answers
- What is the current Banco de la República interest rate?
- The Banco de la República’s Policy interest rate is 12.00 %, last changed on 1 Jul 2026 when it was raised by 75 bp from 11.25 %.
- When did the Banco de la República last change its rate?
- On 1 Jul 2026, when the Policy interest rate was raised by 75 bp to 12.00 % from 11.25 %.
- When is the next Banco de la República rate decision?
- The bank does not publish a decision calendar that we track.
All changes since 2016
| Date | Rate | Change |
|---|---|---|
| 12.00 % | +75 bp | |
| 11.25 % | +100 bp | |
| 10.25 % | +100 bp | |
| 9.25 % | −25 bp | |
| 9.50 % | −25 bp | |
| 9.75 % | −50 bp | |
| 10.25 % | −50 bp | |
| 10.75 % | −50 bp | |
| 11.25 % | −50 bp | |
| 11.75 % | −50 bp | |
| 12.25 % | −50 bp | |
| 12.75 % | −25 bp | |
| 13.00 % | −25 bp | |
| 13.25 % | +25 bp | |
| 13.00 % | +25 bp | |
| 12.75 % | +75 bp | |
| 12.00 % | +100 bp | |
| 11.00 % | +100 bp | |
| 10.00 % | +100 bp | |
| 9.00 % | +150 bp | |
| 7.50 % | +150 bp | |
| 6.00 % | +100 bp | |
| 5.00 % | +100 bp | |
| 4.00 % | +100 bp | |
| 3.00 % | +50 bp | |
| 2.50 % | +50 bp | |
| 2.00 % | +25 bp | |
| 1.75 % | −50 bp | |
| 2.25 % | −25 bp | |
| 2.50 % | −25 bp | |
| 2.75 % | −50 bp | |
| 3.25 % | −50 bp | |
| 3.75 % | −50 bp | |
| 4.25 % | −25 bp | |
| 4.50 % | −25 bp | |
| 4.75 % | −25 bp | |
| 5.00 % | −25 bp | |
| 5.25 % | −25 bp | |
| 5.50 % | −75 bp | |
| 6.25 % | −75 bp | |
| 7.00 % | −25 bp | |
| 7.25 % | −25 bp | |
| 7.50 % | −25 bp |
Dates before 2021 are month precision (monthly BIS data).
Other rates in South America
Source: BIS central bank policy rates. Latest observation 8 Sep 2026. Refreshed every 30 minutes.