Bank of Russia · Key rate
Russia · RUB · Policy rate
The Bank of Russia’s Key rate is 14.00 %, last changed on 27 Jul 2026 when it was cut by 25 bp from 14.25 %.
14.00 %
- Last change
- cut −25 bp·
- Previous rate
- 14.25 %
- Next decision
- —
- Latest observation
- Source
- BIS
14.00 % ·
18 Sep 20210.00 – 21.00 %18 Sep 2026
Recent decisions
| Date | Rate | Change |
|---|---|---|
| 14.00 % | −25 bp | |
| 14.25 % | −25 bp | |
| 14.50 % | −50 bp | |
| 15.00 % | −50 bp | |
| 15.50 % | −50 bp | |
| 16.00 % | −50 bp | |
| 16.50 % | −50 bp | |
| 17.00 % | −100 bp | |
| 18.00 % | −200 bp |
Changes are dated by when they took effect; holds by the announcement day. We do not track this bank’s meeting calendar, so only changes are listed.
At a glance
- Economy
- Russia
- Currency
- RUB
- Type
- Policy rate
- Set by
- Bank of Russia
- History since
- 1992
- Changes in the last 12 months
- 7
Questions and answers
- What is the current Bank of Russia interest rate?
- The Bank of Russia’s Key rate is 14.00 %, last changed on 27 Jul 2026 when it was cut by 25 bp from 14.25 %.
- When did the Bank of Russia last change its rate?
- On 27 Jul 2026, when the Key rate was cut by 25 bp to 14.00 % from 14.25 %.
- When is the next Bank of Russia rate decision?
- The bank does not publish a decision calendar that we track.
All changes since 2017
| Date | Rate | Change |
|---|---|---|
| 14.00 % | −25 bp | |
| 14.25 % | −25 bp | |
| 14.50 % | −50 bp | |
| 15.00 % | −50 bp | |
| 15.50 % | −50 bp | |
| 16.00 % | −50 bp | |
| 16.50 % | −50 bp | |
| 17.00 % | −100 bp | |
| 18.00 % | −200 bp | |
| 20.00 % | −100 bp | |
| 21.00 % | +200 bp | |
| 19.00 % | +100 bp | |
| 18.00 % | +200 bp | |
| 16.00 % | +100 bp | |
| 15.00 % | +200 bp | |
| 13.00 % | +100 bp | |
| 12.00 % | +350 bp | |
| 8.50 % | +100 bp | |
| 7.50 % | −50 bp | |
| 8.00 % | −150 bp | |
| 9.50 % | −150 bp | |
| 11.00 % | −300 bp | |
| 14.00 % | −300 bp | |
| 17.00 % | −300 bp | |
| 20.00 % | +1050 bp | |
| 9.50 % | +100 bp | |
| 8.50 % | +100 bp | |
| 7.50 % | +75 bp | |
| 6.75 % | +25 bp | |
| 6.50 % | +100 bp | |
| 5.50 % | +50 bp | |
| 5.00 % | +50 bp | |
| 4.50 % | +25 bp | |
| 4.25 % | −25 bp | |
| 4.50 % | −100 bp | |
| 5.50 % | −50 bp | |
| 6.00 % | −25 bp | |
| 6.25 % | −25 bp | |
| 6.50 % | −50 bp | |
| 7.00 % | −25 bp | |
| 7.25 % | −25 bp | |
| 7.50 % | −25 bp | |
| 7.75 % | +25 bp | |
| 7.50 % | +25 bp | |
| 7.25 % | −25 bp | |
| 7.50 % | −25 bp | |
| 7.75 % | −50 bp | |
| 8.25 % | −25 bp | |
| 8.50 % | −50 bp | |
| 9.00 % | −25 bp | |
| 9.25 % | −50 bp | |
| 9.75 % | −25 bp |
Dates before 2021 are month precision (monthly BIS data).
Other rates in Europe
- Euro area · European Central Bank2.50 %
- United Kingdom · Bank of England3.75 %
- Switzerland · Swiss National Bank0.00 %
- Sweden · Sveriges Riksbank1.75 %
- Norway · Norges Bank4.25 %
- Czechia · Czech National Bank3.75 %
- Denmark · Danmarks Nationalbank2.10 %
- Hungary · Magyar Nemzeti Bank5.50 %
- Iceland · Central Bank of Iceland8.00 %
- North Macedonia · National Bank of the Republic of North Macedonia4.25 %
- Poland · Narodowy Bank Polski3.75 %
- Romania · National Bank of Romania6.50 %
- Serbia · National Bank of Serbia5.75 %
- Türkiye · Central Bank of the Republic of Türkiye37.00 %
Source: BIS central bank policy rates. Latest observation 15 Sep 2026. Refreshed every 30 minutes.