Banco de México · Overnight interbank target rate
Mexico · MXN · Policy rate
The Banco de México’s Overnight interbank target rate is 6.50 %, last changed on 8 May 2026 when it was cut by 25 bp from 6.75 %. The next scheduled decision is on .
6.50 %
- Last change
- cut −25 bp·
- Previous rate
- 6.75 %
- Next decision
- Latest observation
- Source
- BIS
6.50 % ·
18 Sep 20210.00 – 11.25 %18 Sep 2026
Recent decisions
| Date | Rate | Change |
|---|---|---|
| 6.50 % | hold | |
| 6.50 % | hold | |
| 6.50 % | −25 bp | |
| 6.75 % | −25 bp | |
| 7.00 % | hold | |
| 7.00 % | −25 bp | |
| 7.25 % | −25 bp | |
| 7.50 % | −25 bp | |
| 7.75 % | −25 bp |
Changes are dated by when they took effect; holds by the announcement day.
At a glance
- Economy
- Mexico
- Currency
- MXN
- Type
- Policy rate
- Set by
- Banco de México
- History since
- 1998
- Changes in the last 12 months
- 5
Questions and answers
- What is the current Banco de México interest rate?
- The Banco de México’s Overnight interbank target rate is 6.50 %, last changed on 8 May 2026 when it was cut by 25 bp from 6.75 %.
- When did the Banco de México last change its rate?
- On 8 May 2026, when the Overnight interbank target rate was cut by 25 bp to 6.50 % from 6.75 %.
- What did the Banco de México decide at its last meeting?
- On 6 Aug 2026 it held the Overnight interbank target rate at 6.50 %.
- When is the next Banco de México rate decision?
- The next scheduled announcement is on 24 Sep 2026.
All changes since 2016
| Date | Rate | Change |
|---|---|---|
| 6.50 % | −25 bp | |
| 6.75 % | −25 bp | |
| 7.00 % | −25 bp | |
| 7.25 % | −25 bp | |
| 7.50 % | −25 bp | |
| 7.75 % | −25 bp | |
| 8.00 % | −50 bp | |
| 8.50 % | −50 bp | |
| 9.00 % | −50 bp | |
| 9.50 % | −50 bp | |
| 10.00 % | −25 bp | |
| 10.25 % | −25 bp | |
| 10.50 % | −25 bp | |
| 10.75 % | −25 bp | |
| 11.00 % | −25 bp | |
| 11.25 % | +25 bp | |
| 11.00 % | +50 bp | |
| 10.50 % | +50 bp | |
| 10.00 % | +75 bp | |
| 9.25 % | +75 bp | |
| 8.50 % | +75 bp | |
| 7.75 % | +75 bp | |
| 7.00 % | +50 bp | |
| 6.50 % | +50 bp | |
| 6.00 % | +50 bp | |
| 5.50 % | +50 bp | |
| 5.00 % | +25 bp | |
| 4.75 % | +25 bp | |
| 4.50 % | +25 bp | |
| 4.25 % | +25 bp | |
| 4.00 % | −25 bp | |
| 4.25 % | −25 bp | |
| 4.50 % | −50 bp | |
| 5.00 % | −50 bp | |
| 5.50 % | −50 bp | |
| 6.00 % | −50 bp | |
| 6.50 % | −50 bp | |
| 7.00 % | −25 bp | |
| 7.25 % | −25 bp | |
| 7.50 % | −25 bp | |
| 7.75 % | −25 bp | |
| 8.00 % | −25 bp | |
| 8.25 % | +25 bp | |
| 8.00 % | +25 bp | |
| 7.75 % | +25 bp | |
| 7.50 % | +25 bp | |
| 7.25 % | +25 bp | |
| 7.00 % | +25 bp | |
| 6.75 % | +25 bp | |
| 6.50 % | +25 bp | |
| 6.25 % | +50 bp | |
| 5.75 % | +50 bp | |
| 5.25 % | +50 bp |
Dates before 2021 are month precision (monthly BIS data).
Other rates in North America
- United States · Federal Reserve3.75–4.00 %
- Canada · Bank of Canada2.25 %
Source: BIS central bank policy rates. Latest observation 15 Sep 2026. Refreshed every 30 minutes.